Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
NEW TIMES AND STOPS WILL GO INTO EFFECT ON TUESDAY, AUGUST 12, 2025
Route 16
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Molino Dr & Burning Tree Dr | 7:48 AM | 3:17 PM | 1:26 PM |
| La Paz Dr & Molino Dr | 7:50 AM | 3:19 PM | 1:28 PM |
| Rodeo Dr & Hughes Rd (WSW) | 7:53 AM | 3:21 PM | 1:30 PM |
| Rodeo Dr & Hughes Rd (ESE) | 7:55 AM | 3:22 PM | 1:31 PM |
| Trinidad Dr & Riviera Dr | 8:04 AM | 3:30 PM | 1:39 PM |
| Yates Rd & Greenwood Pl | 8:08 AM | 3:34 PM | 1:43 PM |
| Yates Rd & Bel Air Dr | 8:10 AM | 3:35 PM | 1:44 PM |
| Burning Tree Dr at the black fence (N of Burning Tree & Candlewood) | 8:13 AM | 3:38 PM | 1:47 PM |
| Burning Tree Dr & Kingswood Dr | 8:15 AM | 3:41 PM | 1:50 PM |
Route 17
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Hughes Rd & La Paz Dr | 7:38 AM | 3:14 PM | 1:23 PM |
| Rodeo Dr & Lorene Dr | 7:43 AM | 3:19 PM | 1:28 PM |
| Mojave Ln & Lorene Dr | 7:48 AM | 3:26 PM | 1:35 PM |
| Hesperia Rd & Sunhill Dr | 7:50 AM | 3:35 PM | 1:44 PM |
| Center St & Verde St (Center Street Park) | 7:54 AM | 3:44 PM | 1:53 PM |
| Hesperia Rd & B St | 7:57 AM | 3:46 PM | 1:55 PM |
| B St & 8th St | 7:58 AM | 3:47 PM | 1:56 PM |
| Third St & C St | 8:04 AM | 3:50 PM | 1:59 PM |
| E St & First St | 8:09 AM | 3:56 PM | 2:05 PM |
TK Midday Drop-off
| Bus Stop | Pick Up | TK Drop | Min Day Drop Off |
|---|---|---|---|
| B ST @ 8TH | 7:58 AM | 12:15 PM | 1:56 PM |
| E @ 1ST AVE | 8:09 AM | 12:27 PM | 2:05 PM |
| 3RD @ C ST | 8:04 AM | 12:24 PM | 1:59 PM |
